SsangYong Tivoli technical
Technical Data
Engine and drivetrain
| 1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
|---|---|---|---|
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive |
| Engine cacpacity (cc) | 1497 | 1497 | 1497 |
| Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
| Transmission | 6 speed manual | 6 speed manual | 6 speed automatic |
| Fuel | Petrol | Petrol | Petrol |
| Exhaust system | Catalyst | Catalyst | Catalyst |
Performance
| 1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
|---|---|---|---|
| Top speed (mph) | 112 | 112 | 109 |
| Maximum power (PS/rpm) | 163/5500 | 163/5500 | 163/5500 |
| Maximum torque (Nm/rpm) | 280/1500-4000 | 280/1500-4000 | 260/1500-4000 |
| Max unbraked trailer load (kg) | 500 | 500 | 500 |
| Max braked trailer load (kg) | 1000 | 1000 | 1000 |
| Towbar max load (kg) | 60 | 60 | 60 |
Economy & emissions - WLTP
| 1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
|---|---|---|---|
| Regulated emission standard | Euro 6d | Euro 6d | Euro 6d |
| CO2 emissions (g/km) | 158 | 161 | 175 |
| Fuel consumption: combined mpg | 40.5 | 40.1 | 36.9 |
| Fuel consumption: low mpg | 33.9 | 32.9 | 29 |
| Fuel consumption: medium mpg | 43.9 | 43.1 | 39.2 |
| Fuel consumption: high mpg | 47.3 | 46.4 | 43 |
| Fuel consumption: extra high mpg | 36.9 | 40.1 | 35.1 |
Dimensions
| 1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
|---|---|---|---|
| Length (mm) | 4225 | 4225 | 4225 |
| Width (mm) | 1810 | 1810 | 1810 |
| Height including roof rails (mm) | 1621 | 1621 | 1621 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Track: front/rear (mm) | 1555 | 1555 | 1555 |
| Min turning radius (M) | 5.3 | 5.3 | 5.3 |
| Overhang: front/rear (mm) | 880/745 | 880/745 | 880/745 |
| Gross vehicle weight (KG) | 1745 | 1800 | 1820 |
| Kerb weight (KG) | 1369 | 1375 | 1393 |
| Fuel tank (litres) | 50 | 50 | 50 |
Running gear
| 1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
|---|---|---|---|
| Steering | Electronic power assisted rack and pinion | Electronic power assisted rack and pinion | Electronic power assisted rack and pinion |
| Suspension (front/rear) | MacPherson strut/independent | MacPherson strut/independent | MacPherson strut/independent |
| Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
| Wheels/tyres | 205/65 R16 | 215/50 R18 | 215/50 R18 |
Insurance Group
| VENTURA | ULTIMATE | ||
|---|---|---|---|
| 1.5 Petrol Manual | 1.5 Petrol Manual | 1.5 Petrol Auto | |
| Insurance | 15D | 20D | 19D |