SsangYong Tivoli specification
Specification
Comfort
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| Engine | 1.5L Gdi-T petrol | 1.5L Gdi-T petrol | 1.5L Gdi-T petrol |
| Transmission | Manual | Manual | Automatic |
| Leather seats | |||
| TPU leather look & cloth seats | |||
| Height adjustable driver’s seat | |||
| Front seat warmers | |||
| Heated steering wheel | |||
| Stainless steel front door kick plates | |||
| Leather covered D-cut steering wheel | |||
| Leather gear knob (Manual only) | |||
| Tinted glass | |||
| Privacy glass: rear door, quarter & tailgate | |||
| Front centre armrest |
Convenience
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| 10.25" High resolution LCD supervision cluster | |||
| Remote keyless entry | |||
| Dual smart keys with start button | |||
| Automatic door locking system | |||
| Trip computer with outside temperature gauge | |||
| Electric windows (front & rear) | |||
| Automatic headlamps | |||
| Rain sensing wipers | |||
| Automatic dipping rear view mirror | |||
| Idle Stop & Go system | |||
| Drive mode (automatic only) | |||
| Height & reach adjustable steering wheel | |||
| Electronic cruise control | |||
| Headlight levelling system | |||
| Electrically operated & heated door mirrors | |||
| Automatic power folding door mirrors | |||
| 60/40 split rear seats | |||
| Luggage cover | |||
| Contour floor mats |
Climate and heating
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| Manual air conditioning | |||
| Dual-zone automatic air conditioning |
In car entertainment
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| 8" AVN touchscreen DAB radio with iPod & Bluetooth connectivity | |||
| 9" AVN HD touchscreen DAB radio with iPod & Bluetooth connectivity and TomTom navigation | |||
| Apple Carplay and Android Auto | |||
| Rear view camera | |||
| USB and AUX sockets | |||
| Steering wheel mounted audio controls | |||
| Six speakers including two tweeters | |||
| Roof mounted antenna |
Safety and security
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| Dual front airbags with passenger off switch | |||
| Side airbags | |||
| Curtain airbags | |||
| Driver's knee airbag | |||
| Two stage front seatbelt pre-tensioners | |||
| Electronic Stability Programme (ESP) | |||
| Active Rollover Protection (ARP) | |||
| ABS with Electronic Brakeforce Distribution (EBD) | |||
| Forward Collision Warning (FCW) | |||
| Autonomous Emergency Braking (AEB) | |||
| Lane Departure Warning (LDW) | |||
| Lane Keeping Assist (LKA) | |||
| Traffic Sign Recognition (TSR) | |||
| Driver Attention Alert (DAA) | |||
| Front Vehicle Start Alert (FSVA) | |||
| Emergency Stop Signal (ESS) | |||
| Brake Assist System (BAS) | |||
| Hill Start Assist (HAS) | |||
| Hill Descent Control (HDC) | |||
| Safety Distance Alert (SDA) | |||
| ISOFIX fittings to outer rear seats | |||
| Automatic speed sensing door locks | |||
| Alarm & immobiliser |
Exterior
| Standard N/A | Ventura | Ultimate | Ultimate Nav |
|---|---|---|---|
| 16" alloy wheels | |||
| 18" diamond cut gunmetal alloy wheels | |||
| Piano black radiator grille | |||
| Fashion rails | |||
| Projection headlamps | |||
| Front & rear LED daytime running lights | |||
| Rear spoiler with LED stop lamp | |||
| Standard front fog lights | |||
| Triple LED front fog lights | |||
| Front and rear parking sensors | |||
| Rear parking sensors | |||
| Tyre repair kit | |||
| Tyre pressure monitoring system |