SsangYong Korando e‑Motion technical
Technical Data
Engine and drivetrain
| ELX / Ventura / Ultimate | |
|---|---|
| Fuel | Pure electric |
| Electric motor type | Permanent magnet synchronous motor |
| Maximum power (PS/kW) | 207/152 |
| Maximum torque (Nm/lbs ft) | 339/250 |
| Battery type | Lithium-ion polymer |
| Battery power (kW) | 152 |
| Battery capacity (kWh/Ah) | 61.5 |
| Voltage | 366 |
| On board charger (kW) | 6.6 |
| Transmission | Single speed |
Performance
| ELX / Ventura / Ultimate | |
|---|---|
| Top speed (mph) | 97 |
| 0-60 mph acceleration (secs) | 7.6 |
| Max unbraked trailer load (kg) | 500 |
| Max braked trailer load (kg) | 1500 |
| Towbar max load (kg) | 85 |
Economy and emissions - WLTP
| ELX / Ventura / Ultimate | |
|---|---|
| WLTP combined driving range (miles) | 211 |
| WLTP city driving range (miles) | 309 |
Dimensions
| ELX / Ventura / Ultimate | |
|---|---|
| Length (mm) | 4,465 |
| Width (mm) | 1,870 |
| Height (mm) | 1,635 |
| Wheelbase (mm) | 2,675 |
| Track: front/rear (mm) | 1,590/1,610 |
| Min turning radius (m) | 5.35 |
| Gross vehicle weight (kg) | 2,250 |
| Kerb weight (kg) | 1,765 |
| Approach angle (deg) | 19.5 |
| Departure angle (deg) | 25 |
| Ramp angle (deg) | 15 |
| Luggage space (litres) rear seat fully up | 551 |
| Luggage space (litres) rear seat fully down | 1,248 |
Running Gear
| ELX / Ventura / Ultimate | |
|---|---|
| Steering | Power assisted rack & pinion |
| Suspension (front/rear) | MacPherson front/independent multi-link rear |
| Brakes (front/rear) | Vented disc/Solid disc |
| Tyres | 215/65R17 |
Insurance Group
| ELX | Ventura | Ultimate | ||
|---|---|---|---|---|
| Insurance | 31D | 32D | 32D | |