SsangYong Korando e‑Motion specification
Specification
Steering
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Soft touch steering wheel with electric blue accents | |||
| Leather covered steering wheel with electric blue accents | |||
| Heated leather covered steering wheel with electric blue accents | |||
| Electronic power steering | |||
| Steering wheel adjustable for rake and reach |
Seating
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Woven cloth seats | |||
| Dual fabric & faux leather seats with electric blue stitching | |||
| Leather seats with electric blue stitching | |||
| Driver and front passenger power adjustable seats | |||
| Drivers seat power lumbar adjustment | |||
| Heated front seats | |||
| Ventilated front seats | |||
| Heated rear seats | |||
| 60:40 split folding 2nd row seats | |||
| Rear folding centre armrest with cup holders | |||
| Height adjustable front headrest |
Exterior
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Closed style aero front grille | |||
| Door mirrors electrically adjustable, folding and heated | |||
| Clean sill door | |||
| LED daytime running lights | |||
| Projection headlights | |||
| LED multi-focus reflector headlamps with electric blue accents | |||
| LED front fog lights | |||
| Rear spoiler with high-mounted LED stop light | |||
| New style LED rear combination lights | |||
| Body coloured exterior door handles | |||
| Combination antenna |
Interior
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Electric-blue accents to dash and front doors | |||
| Illuminated sun visor with sliding extension | |||
| Glovebox with illumination | |||
| Adjustable sliding centre armrest | |||
| Electro chromatic rear view mirror | |||
| Floor mats with electric blue stitching |
Convenience
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Intelligent adaptive cruise control | |||
| Lower windscreen wiper de-icer | |||
| Headlamp levelling | |||
| Intermittent rear wiper | |||
| Automatic headlight control & rain-sensing aero-type front wipers | |||
| Solar and noise-control windscreen | |||
| Tinted windows | |||
| Privacy glass-rear-door, quarter windows & tailgate | |||
| Electric windows front & rear | |||
| One-touch drivers power window | |||
| Front PVC door scuffs | |||
| Smart-key system including push button start | |||
| 12.3" full digital colour cluster | |||
| 12V power outlets front and rear | |||
| Overhead sunglass holder | |||
| Luggage cover & net | |||
| Luggage board | |||
| Remote power tailgate | |||
| Front parking sensors | |||
| Rear parking sensors | |||
| Electronic parking brake with auto hold |
Wheels & Tyres
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| 17” alloy wheels with 215/65 eco tyres | |||
| Tyre repair kit |
Safety & Security
| Standard N/A | ELX | Ventura | Ultimate | |
|---|---|---|---|---|
| Anti-lock braking system | ||||
| Electronic stability programme | ||||
| Traction control system | ||||
| Active roll-over protection | ||||
| Hill descent control | ||||
| Hill start assist | ||||
| Autonomous emergency braking | ||||
| Safety distance warning | ||||
| Front vehicle start warning | ||||
| Lane departure warning | ||||
| Lane keeping assist | ||||
| Smart high beam | ||||
| Driver attention warning | ||||
| Speed limit warning | ||||
| Emergency stop signal | ||||
| Dual airbags for driver & front passenger | ||||
| Side airbags for front passengers | ||||
| Curtain airbags for front & rear seat passengers | ||||
| Airbag on/off switch (front passenger) | ||||
| Front seatbelt pre-tensioners | ||||
| Outer rear seatbelts with pre-tensioners & centre 3-point seatbelt | ||||
| Front and rear seatbelt reminder | ||||
| Rear outer ISOFIX child seat anchorage | ||||
| Anti-theft alarm with immobiliser | ||||
| Electric steering column lock | ||||
| Headlight escort/Follow-you-home headlights | ||||
| Tyre pressure monitoring system | ||||
| Visual VIN plate | ||||
| Emergency call system |
Infotainment
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| DAB/AM/FM radio with RDS | |||
| Bluetooth hands free | |||
| Wireless phone charger | |||
| Steering wheel mounted audio controls | |||
| Six speakers | |||
| USB port | |||
| 8” Smart audio screen | |||
| 9” HD screen with link to digital cockpit colour cluster | |||
| Rear-view camera | |||
| MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play | |||
| Apple Car Play & Google Android Auto | |||
| TomTom® navigation |
Climate Control
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Automatic dual-zone air conditioning | |||
| Cabin air quality control system |
e-Motion Technology
| Standard N/A | ELX | Ventura | Ultimate |
|---|---|---|---|
| Type 2 & CCS Combo rapid charge port (50kW) | |||
| Charging cable - emergency 3 pin (ICCB) | |||
| Heat pump | |||
| Selectable drive modes - sport, comfort, eco, eco+ | |||
| Regenerative braking - 3 mode paddle shift control | |||
| Virtual engine sound system (VESS) |