Turismo
Designed to accommodate you
Automatic air-conditioning, 12V DC power outlets and high-quality audio set the stage for a well-appointed range. Higher spec models get the works, including full leather seating with power adjustment.
Proven engineering
The trusty 2.2 litre 178PS diesel engine powers the Turismo range, while auto versions use the 7 speed Mercedes-Benz e-Tronic transmission. The ELX Auto includes a low ratio gearbox for total grip and control.
Space and value
Starting at less than £19,000, the giant Turismo offers unparalleled value for money.
- 7 seater with flexible interior layout and space for luggage
- 2.2 litre 178PS diesel engine
- ABS with Electronic Brake Distribution (EBD)
- Luxurious interior and styling
- 5 year limitless mileage warranty
Designed to accommodate you
Automatic air-conditioning, 12V DC power outlets and high-quality audio set the stage for a well-appointed range. Higher spec models get the works, including full leather seating with power adjustment.
Comfort
Standard Optional Not Available | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Manual height adjustable driver's seat | ||||
Electric height adjustable driver's seat | ||||
Multiple seat variations including sliding function | ||||
7 seats | ||||
Leather seats | ||||
Deluxe fabric seats | ||||
Front seat warmers | ||||
Leather steering wheel & gear knob | ||||
Front sun visors with passenger mirror | ||||
Adjustable front seat headrests |
Convenience
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Remote keyless entry | ||||
Electric windows (front & rear) | ||||
Height adjustable steering wheel | ||||
Tinted glass | ||||
Solar controlled glass | ||||
Privacy glass: rear door, quarter & tailgate | ||||
Electronic cruise control | ||||
Headlight levelling system | ||||
Heated lower front windscreen | ||||
Electrically operated & heated door mirrors | ||||
Automatic headlamps | ||||
Rain sensitive wipers | ||||
Door courtesy lamps | ||||
Foot parking brake | ||||
12V DC power outlets (x2) | ||||
Rear parking sensors | ||||
Rear view camera |
Climate and heating
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Automatic air conditioning to front & rear | ||||
Air quality control system |
In Car Entertainment
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | ||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity | ||||
Steering wheel mounted audio controls | ||||
Six speakers | ||||
Kenwood touch-screen Sat Nav DAB CD/DVD with iPod & Bluetooth connectivity | ||||
Apple Carplay & Android auto |
Safety and Security
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Dual front airbags | ||||
Side airbags | ||||
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | ||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||
Speed sensing door locks | ||||
ISOFIX fitting to middle row seats | ||||
Front and rear fog lights | ||||
Alarm and immobiliser | ||||
Tyre pressure monitoring system |
Exterior
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
16" steel wheels | ||||
16" alloy wheels | ||||
Full size spare wheel | ||||
Roof rails |
Proven engineering
The trusty 2.2 litre 178PS diesel engine powers the Turismo range, while auto versions use the Mercedes-Benz 7 speed e-Tronic transmission. The ELX Auto includes a low ratio gearbox for total grip and control.
Engine and drivetrain
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | 6 speed manual | Mercedes-Benz 7 speed e-Tronic automatic transmission | Mercedes-Benz 7 speed e-Tronic automatic transmission |
Fuel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Performance
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Top speed (mph) | 116 | 116 | 108 | 108 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load** (kg) | 2700 | 2700 | 2700 | 2700 |
Towbar max load (kg) | 80 | 80 | 80 | 80 |
Economy and emissions
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Fuel consumption*: urban mpg | 31.7 | 31.7 | 29.1 | 28.8 |
Fuel consumption*: extra urban mpg | 45.6 | 45.6 | 45.6 | 42.8 |
Fuel consumption*: combined mpg (l/100km) | 39.2 | 39.2 | 37.7 | 36.2 |
CO2 emissions (g/km) | 189 | 189 | 196 | 205 |
Dimensions
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Length (mm) | 5130 | 5130 | 5130 | 5130 |
Width (mm) | 1915 | 1915 | 1915 | 1915 |
Height (mm) | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
Track: front/rear (mm) | 1610/1620 | 1610/1620 | 1610/1620 | 1610/1620 |
Min turning radius (m) | 6.1 | 6.1 | 6.1 | 6.1 |
Overhang: front/rear (mm) | 975/1155 | 975/1155 | 975/1155 | 975/1155 |
Gross vehicle weight (kg) | 2750 | 2750 | 2750 | 2750 |
Kerb weight (kg) | 2092 | 2092 | 2106 | 2245 |
Approach angle (deg) | 19.4 | 19.4 | 19.4 | 19.4 |
Departure angle (deg) | 18.6 | 18.6 | 18.6 | 18.6 |
Ramp angle (deg) | 18.9 | 18.9 | 18.9 | 18.9 |
Luggage space - seats upright/folded (litres) | 875-3146 | 875-3146 | 875-3146 | 875-3146 |
Fuel tank capacity (litres) | 80 | 80 | 80 | 80 |
Running Gear
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Tyres | P225/65 R16 | P225/65 R16 | P225/65 R16 | P235/60 R17 |
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
Suspension (front/rear) | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link |
Brakes (front/rear) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) |
Insurance
Turismo SE Diesel |
Turismo EX Diesel |
Turismo EX Auto Diesel |
Turismo ELX Auto Diesel |
|
---|---|---|---|---|
34D | 34D | 34D | 36D |
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|
Basic Price inc. Delivery | £16,800 | £18,675 | £19,688 | £21,771 |
VAT | £3,360 | £3,735 | £3,938 | £4,354 |
First registration fee | £55 | £55 | £55 | £55 |
First year road tax | £1,280 | £1,280 | £1,815 | £1,815 |
OTR* Price | £21,495 | £23,745 | £25,495 | £27,995 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.
Extras
Metallic Paint | |
---|---|
Basic price | £416.67 |
VAT (20%) | £83.33 |
Retail price | £500.00 |
SsangYong Turismo 2.2 Special Offers
Conditional Sale Representative Example
Representative Example | Turismo SE 2WD |
---|---|
60 monthly payments of | £290.00 |
On-the-Road Cash Price | £21,495.00 |
Customer Deposit | £6,404.00 |
Total amount of credit | £15,091.00 |
Interest Charges | £2,308.92 |
Fixed rate of interest per year, flat | 3.06% |
Duration of Agreement | 60 months |
Total amount payable | £23,803.92 |
APR | 5.9% APR Representative |
5.9% APR representative available for Turismo models, at participating dealers until 31st December 2019. Conditional Sale. Finance by SsangYong Financial Services, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
5.9% APR Representative Finance
Monthly Payments | £399.00 |
---|---|
APR Representative | 5.9% APR |
Cash Price | £30,000 |
Customer Deposit | £9,235 |
Total Amount of Credit | £20,765 |
Interest Charges | £3,175 |
Total Amount Payable | £33,175 |
60 Payments | £399 |
Duration of Agreement | 60 Months |
Fixed rate of interest p.a. true | 3.05% |
5.9% APR Representative finance is available for the Turismo range at participating dealers until 31.12.2018. Conditional Sale. No minimum customer deposit. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.