Tivoli


The new Tivoli boasts an interior that matches the needs of today's demanding market - modern and ergonomic to match the needs of the demanding driver, yet luxurious and well-appointed to give comfort with a dash of style. EX and ELX models come with leather, heated seats as standard, and from just £14,600 that's a level of appointment that our competition can't match. With a choice of colours and great attention to detail throughout, be prepared to be impressed!
EX and ELX models feature a dual-zone air conditioning system which allows driver and passenger to set individual temperatures - and there's also a memory feature for next time you drive your Tivoli!

Tivoli ELX features a smart cluster that allows you to change its colour depending on your mood! There's also a sophisticated trip computer on all Tivoli's that shows tyre pressures, distance to empty, distance travelled and outside temperature.
Performance

The newly developed 1.6 litre petrol engine delivers up to 128ps/6,000rpm max power with 160Nm/4,600rpm max torque to give a blend of performance and efficiency

The-XDi160 diesel engine produces 115PS @ 3,400-4,000rpm max power with an impressive best-in-class 300Nm @1,500-2,500rpm for a powerful and sporty driving experience.

Already well proven, this unit is engineered to improve fuel efficiency and minimize power loss - the optimised gear ratios help to transfer power smoothly through the gear changes for a comfortable driving experience.

Our new 6 speed manual transmission has six forward gears and is engineered to perform at a low to mid speed range for optimal fuel efficiency.
Convenience

A chunky D-cut steering wheel feels and looks good and is fitted with controls for radio and cruise control

Tivoli SE comes with a double DIN radio that is Bluetooth and iPod compatible. A 7" touchscreen is a feature of the radio in EX models as is a rear view camera whilst ELX models also come with full European Tom Tom navigation.








Safety

The basis of a vehicle's safety is its monocoque structure - both how it's made and how it responds on impact. SsangYong's engineers have made extensive use of high strength steel to construct a rigid passenger cell.

An advanced seat belt system with dual pre-tensioners, which automatically tightens the belt to hold passengers in place during an impact to prevent injury.

Tivoli is equipped with the latest in technology to assist the driver to avoid accidents.

Tivoli is equipped with ISO FIX child seat mountings to the rear outer seats to allow a firm and rigid attachment of child seats

Tivoli has electronic tyre pressure monitoring built into its electronics. Monitored through the trip computer each tyre is continually monitored for pressure with the driver immediately warned of unsafe pressures
Towing
Tivoli has one of the best towing pedigrees in the sector with a 1500KG capacity for diesel vehicles and 1000KG for those with petrol engines.
Torque-on Demand 4x4
Tivoli features an advanced 4x4 system that operates in two modes depending on conditions and settings.
In auto mode and normal conditions, Tivoli remains in two wheel drive to optimise fuel efficiency. When sensors detect a potential loss of grip, the system switches to four wheel drive mode.
For very loose or slippery surfaces, the 4x4 system can be locked to allocate drive equally between front and rear wheels. This provides supreme grip and control for low-speed manoeuvres.
Comfort
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Height adjustable driver's seat | |||
Deluxe fabric seats | |||
TPU leather look & cloth seats | |||
TPU leather look & geonic cloth seats | |||
Leather seats | |||
Front seat warmers | |||
Chrome interior door handles | |||
D-Cut Steering Wheel | |||
Leather covered and heated D-cut steering wheel | |||
Tinted glass | |||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Remote keyless entry | |||
Smart keyless start | |||
Smart instrument cluster - six colour options | |||
Trip Computer with outside temperature gauge | |||
Electric windows (front & rear) | |||
Automatic Headlamps | |||
Rain Sensing Wipers | |||
Automatic dipping rear view mirror | |||
Smart steering | |||
Height adjustable steering wheel | |||
Height and reach adjustable steering wheel | |||
Electronic Cruise control | |||
Headlight levelling system | |||
Electrically operated & heated door mirrors | |||
Automatic power folding door mirrors | |||
60/40 split rear seats | |||
Luggage cover |
Climate and heating
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Dual-zone automatic air conditioning |
In Car Entertainment
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | |||
7" touchscreen, DAB radio with iPod & Bluetooth connectivity | |||
7" touchscreen DAB radio with iPod & Bluetooth connectivity, TomTom Navigation | |||
Rear view camera | |||
Apple Carplay and Android Auto | |||
Steering wheel mounted controls | |||
Six speakers including two tweeters | |||
Roof mounted antenna |
Safety and Security
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Dual front airbags with passenger off switch | |||
Side airbags | |||
Curtain airbags | |||
Driver's knee airbag | |||
Two stage front seatbelt pre-tensioners | |||
Electronic Stability Programme (ESP) | |||
Active Rollover Protection (ARP) | |||
ABS with Electronic Brakeforce Distribution (EBD) | |||
Forward Collision Warning (FCW) | |||
Autonomous Emergency Braking (AEB) | |||
Lane Departure Warning (LDW) | |||
Lane Keeping Assist (LKA) | |||
Traffic Sign Recognition (TSR) | |||
High Beam Assist (HBA) | |||
ISOFIX fittings to outer rear seats | |||
Automatic speed sensing door locks | |||
Alarm and immobiliser |
Exterior
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Piano black radiator grille | |||
Projection headlamps | |||
Front and rear LED daytime running lights | |||
Rear spoiler with LED stop lamp | |||
Front fog lights | |||
LED front foglights | |||
16" steel wheels with wheel covers | |||
16" alloy wheels | |||
18" alloy wheels | |||
18" diamond cut gun metal alloy wheels | |||
Mini spare wheel | |||
Tyre repair kit | |||
Tyre pressure monitoring system | |||
Front and rear parking sensors |
Engine and drivetrain |
---|
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Drivetrain | Front wheel drive | |||
Engine capacity (cc) | 1597 | |||
Engine configuration | 4 cylinders | |||
Emission standard | Euro VI | |||
Transmission | 6 speed manual | 6 speed automatic | 6 speed manual | 6 speed automatic |
Fuel | Petrol | Diesel | ||
Exhaust system | Catalyst |
Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | ||||||||
Top speed (mph) | 106 | 99 | 109 | 107 | |||||||
0-62mph (sec) | 12 | 11 | 12 | 12 | |||||||
Maximum power (PS/rpm) | 128 / 6000 | 115 / 3400-4000 | |||||||||
Maximum torque (Nm/rpm) | 160 / 4600 | 300 / 1500-2500 | |||||||||
Max unbraked trailer load (kg) | 500 | ||||||||||
Max braked trailer load* (kg) | 1000 | 1500 | |||||||||
Towbar max load (kg) | 60 | 80 |
Economy and emissions WLTP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | ||||||||
Fuel consumption: low mpg | 27.4 | 23.5 | 44.1 | 33.2 | |||||||
Fuel consumption: medium mpg | 40.3 | 36.7 | 57.7 | 47.1 | |||||||
Fuel consumption: high mpg | 43.5 | 42.2 | 62.8 | 54.3 | |||||||
Fuel consumption: extra high mpg | 38.7 | 36.2 | 50.4 | 44.8 | |||||||
Fuel consumption: combined mpg | 38.2 | 35.3 | 54.3 | 45.6 | |||||||
CO2 Emissions | 166 | 182 | 140 | 169 |
Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | ||||||||
Length (mm) | 4195 | ||||||||||
Width (mm) | 1795 | ||||||||||
Height (mm) | 1590 | ||||||||||
Wheelbase (mm) | 2600 | ||||||||||
Track: front/rear (mm) | 1555 | ||||||||||
Min turning radius (m) | 5.3 | ||||||||||
Overhang: front/rear (mm) | 860/735 | ||||||||||
Gross vehicle weight (kg) | 1810 | 1870 | 1920 | ||||||||
Kerb weight (kg) | 1344 | 1364 | 1381 | 1441 | |||||||
Approach angle (deg) | 20.5 | ||||||||||
Departure angle (deg) | 28 | ||||||||||
Ramp angle (deg) | 17 | ||||||||||
Luggage space: seats upright (litres) | 423L | ||||||||||
Fuel tank capacity (litres) | 47L |
Running Gear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | ||||||||
Steering | Electric power assisted rack and pinion | ||||||||||
Suspension (front/rear | MacPherson strut/independent | ||||||||||
Brakes (front/rear) | Vented disc/solid disc |
Tyres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SE | EX | ||||||||||
Size | 205/60 R16 | 215/45 R18 |
Insurance Group
SE Petrol |
EX Petrol |
ELX Petrol |
ELX Diesel |
Ultimate Petrol |
Ultimate Diesel |
|
---|---|---|---|---|---|---|
16D | 12D | 12D | 16D | 13D | 16D |
EX Petrol 2WD |
ELX Diesel 2WD |
Ultimate |
Ultimate Diesel 2WD |
|
---|---|---|---|---|
Basic Price inc. Delivery | £12,404 | £14,904 | £15,321 | £16,571 |
VAT | £2,481 | £2,981 | £3,064 | £3,314 |
Registration Fee | £55 | £55 | £55 | £55 |
First Year Road Tax | £555 | £555 | £555 | £555 |
OTR Price | £15,495 | £18,495 | £18,995 | £20,495 |
Extras
Metallic Paint | |
---|---|
Basic price | £458 |
VAT (20%) | £92 |
Retail price | £550 |
SsangYong Tivoli Special Offers
Additional Specification you get for free
- Dual zone climate control
- 18" spiral alloy wheels
- Full leather seats
- Heated front seats
- 7" touchscreen with rear view camera
- Front fog lights
Tivoli Hire Purchase Representative Finance Examples
EX | ELX | Ultimate | Ultimate | |
---|---|---|---|---|
Petrol | Diesel | Petrol | Diesel | |
59 monthly payments of | £199.00 | £239.00 | £239.00 | £259.00 |
Final Payment | £209.00 | £249.00 | £249.00 | £269.00 |
On-the-road cash price was | £15,495.00 | £18,495.00 | £18,995.00 | £20,495.00 |
On-the-road cash price is now | £12,995.00 | £15,495.00 | £15,495.00 | £16,995.00 |
Customer Deposit | £2,381.67 | £2,748.33 | £2,748.33 | £3,181.67 |
Total amount of credit | £10,613.33 | £12,746.67 | £12,746.67 | £13,813.33 |
Interest charges | £1,336.67 | £1,603.33 | £1,603.33 | £1,736.67 |
Option to purchase fee included in final payment | £10.00 | £10.00 | £10.00 | £10.00 |
Fixed rate of interest per year, flat | 2.50% | 2.50% | 2.50% | 2.50% |
Duration of agreement | 60 months | 60 months | 60 months | 60 months |
Total amount payable | £14,331.67 | £17,098.33 | £17,098.33 | £18,731.67 |
APR Representative | 4.9% APR | 4.9% APR | 4.9% APR | 4.9% APR |
Terms and conditions:
4.9% APR representative Hire Purchase finance available for Tivoli models, at participating dealers until 30th June 2021. Finance by SsangYong Financial Services a trading name of Northridge Finance, BT1 5LR. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time and is not available with any other offer. SsangYong Motors UK Ltd is a credit broker not lender. Commission may be received.
Tivoli Personal Contract Purchase Finance Examples
SE Petrol 2WD |
EX Petrol 2WD |
ELX Petrol 2WD |
Ultimate |
Ultimate |
|
---|---|---|---|---|---|
48 Monthly Payments of | £159 | £169 | £179 | £199 | £209 |
On-the-road cash price | £14,495 | £15,495 | £16,995 | £18,995 | £19,995 |
Customer Deposit | £2,791 | £2,748 | £3,318 | £3,886 | £4,113 |
Total Amount of Credit | £11,704 | £12,747 | £13,677 | £15,109 | £15,882 |
Interest Charges | £0 | £0 | £0 | £0 | £0 |
Total Amount Payable | £14,495 | £15,495 | £16,995 | £18,995 | £19,995 |
Optional Final Payment | £4,072 | £4,635 | £5,085 | £5,557 | £5,850 |
Fixed Rate of Interest per year, true | 0% | 0% | 0% | 0% | 0% |
Mileage per Annum | 9000 | 9000 | 9000 | 9000 | 9000 |
Excess mileage charge, per mile | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 |
APR/td> | 0% APR | 0% APR | 0% APR | 0% APR | 0% APR |
PCP Terms and conditions:
Offer available at participating dealers on applicable models and subject to availability. Personal Contract Purchase. Ts& Cs apply. Finance subject to status. Applicants must be 18 and over. Finance deposit contribution only available on 5.9% APR Representative PCP deals through SsangYong Financial Services BT1 5LR. Examples based on a maximum annual mileage of 9,000 miles p.a. Excess mileage charges may apply at the end of the agreement if maximum annual mileage exceeded. If the agreement ends early the maximum total mileage will apply pro-rata to the reduced period of hire. Offer available on registrations up until 31st March 2020. Prices are correct at time of being published and are subject to change without notice. SsangYong Motors UK Ltd is a credit broker not lender. Offer may be amended or withdrawn at any time and is not available with any other offer.
PCP
SsangYong is now available through a PCP giving you peace of mind.
You have three options at the end of your contract:
- Option 1 - Pay the optional final payment and own the car
- Option 2 - Return the car
(further charges may be made subject to the condition or mileage of the vehicle) - Option 3 - Trade in against a new SsangYong (where equity is available)
Talk to your dealer about tailoring a personal quotation to meet your needs.